SZABIST offers MS Clinical Psychology as a evening program. The student is
required to complete 38 credits to obtain MS degree in Clinical Psychology.
There are two streams for MS Clinical Psychology. One stream is Course Work Based and the other one is Research Based. To obtain a MS degree in Clinical Psychology student is required to complete 38 credit hours including 9 Courses (26 Credit Hours), two clinical internships (6 Credit Hours) and a Thesis (6 Credit Hours). Alternatively, students may opt for 32 credit hours course work and 6 credit hours clinical internship. The time limit to earn the degree is 1.5 to 4 years.
Research Based Stream
Course Title | Credit Hours |
---|---|
03 core courses | 9 |
05 Electives | 15 |
Professional Ethics | 2 |
Clinical Internship I & II | 3,3 |
Thesis | 6 |
Total | 38 |
Semester wise break-up of Research Based Stream
Fall Semester
Course Title | Credit Hours |
---|---|
Qualitative Research Methods | 3 |
Quantitative Research Methods | 3 |
Professional Ethics | 2 |
Elective I | 3 |
Elective II | 3 |
Total | 14 |
Spring Semester
Course Title | Credit Hours |
---|---|
Use, construction, and interpretation of tests | 3 |
Elective III | 3 |
Elective IV | 3 |
Elective V | 3 |
Clinical Internship-I | 3 |
Total | 15 |
Fall Semester
Course Title | Credit Hours |
---|---|
Clinical Internship-II | 3 |
Thesis I | 3 |
Total | 6 |
Spring Semester
Course Title | Credit Hours |
---|---|
Thesis II | 3 |
Total | 3 |
Course Title | Credit Hours |
---|---|
03 core courses | 9 |
07 Electives | 21 |
Professional Ethics | 2 |
Clinical Internship I & II | 3,3 |
Total | 38 |
Semester wise break-up of Course Based Stream
Fall Semester
Course Title | Credit Hours |
---|---|
Qualitative Research Methods | 3 |
Quantitative Research Methods | 3 |
Professional Ethics | 2 |
Elective I | 3 |
Elective II | 3 |
Total | 14 |
Spring Semester
Course Title | Credit Hours |
---|---|
Use, construction, and interpretation of tests | 3 |
Elective III | 3 |
Elective IV | 2 |
Elective V | 3 |
Clinical Internship-I | 3 |
Total | 15 |
Fall Semester
Course Title | Credit Hours |
---|---|
Clinical Internship-II | 3 |
Elective VI | 3 |
Elective VII | 3 |
Total | 9 |
List of Electives
1. Assessment and Diagnosis-I
2. Assessment and Diagnosis-II
3. Psychotherapy and Counseling-I
4. Psychotherapy and Counseling-II
5. Neuropsychology
6. Physiological Psychology
7. Psychopharmacology
8. Cross-cultural Psychology
9. Developmental Psychology
10. Child Psychology
11. Gender Psychology
12. School Psychology
13. Community Psychology
14. Evidence Based Practice
15. Advance Forensic Psychology
16. Environmental Psychology
Department of Social Sciences
Street # 09, Plot # 67
Sector H-8/4, Islamabad, Pakistan
051-4863363-65
szabist-isb.edu.pk