| Management Sciences | |
|---|---|
| Programs | Fee / Course |
| BBA (Batch 2024 and Onwards) | 22,500 |
| BBA (All other batches) | 21,000 |
| BS (Business Analytics) | 22,500 |
| BS (A & F) (Batch 2024 onwards) | 22,500 |
| BS (A & F) (All others) | 18,000 |
| EMBA | 24,000 |
| MBA / MBA (B&F) | 24,000 |
| MPM | 24,000 |
| MHRM | 24,000 |
| MS (MS) | 27,000 |
| MS (PM) | 27,000 |
| MS (Business Analytics) | 27,000 |
| PhD (MS) (Course Work) | 33,000 |
| PhD (MS) (Dissertation) | 55,200 |
| Computer Sciences | |
|---|---|
| Programs | Fee / Course |
| BS (Computing) – (Fall 2026 onwards) | 27,000 |
| BS (Computing) – (Fall 2025 onwards) | 25,500 |
| BS (Computing) – (Batch 2024 & onwards) | 22,500 |
| BS (Computing) (All Others) | 19,500 |
| BS (Software Engineering) (Fall 2025 onwards) | 22,500 |
| BS (Software Engineering) (All Others) | 19,500 |
| MS (CS) | 25,500 |
| MS (Cyber Security) | 25,500 |
| PhD (CS) (Course Work) | 33,000 |
| PhD (CS) (Dissertation) | 55,200 |
| Robotics and Artificial Intelligence | |
|---|---|
| Programs | Fee / Course |
| BS (Artificial Intelligence) (Fall 2026 onwards) | 27,000 |
| BS (Artificial Intelligence) (Fall 2025 onwards) | 25,500 |
| BS (Artificial Intelligence) Batch 2024 & onwards | 22,500 |
| BS (Artificial Intelligence) (All Others) | 19,500 |
| MS (Data Sciences) | 28,500 |
| Social Sciences | |
|---|---|
| Programs | Fee / Course |
| BS (Social Sciences) (Batch 2025 & onwards) | 15,000 |
| BS (Social Sciences) (All Others) | 13,200 |
| BS (Sociology) | 16,500 |
| BS (Psychology) | 16,500 |
| BS (Economics with Data Science) | 16,500 |
| BS (International Relations) | 16,500 |
| MS (Social Sciences) | 24,000 |
| MS (Development Studies) | 24,000 |
| MS-Sociology | 24,000 |
| MS (International Relations) | 24,000 |
| MS (Clinical Psychology) | 28,500 |
| PhD (Psychology) – Course Work | 33,000 |
| PhD (Psychology) – Dissertation | 55,200 |
| Media Sciences | |
|---|---|
| Programs | Fee / Course |
| Bachelor of Media Sciences (Fall 2025 onwards) | 22,500 |
| Bachelor of Media Sciences (All others) | 19,500 |
| MS (Media Sciences) | 25,500 |