SZABIST offers a four-year BS (Computer Sciences) degree with majors in Software Engineering, Telecommunications, e-Business Technologies, Graphics & Animation, Game Development, Bioinformatics, Nanotechnology, Technology Management, Computer Systems, and Electronics.
The BS program is a day program and consists of 40 courses (almost 5 courses per semester) with a total of 130 credit hours. The credit hours are reduced from 144 to 130 to comply with National Computer Science Education Accreditation Council (NCEAC) recommendations.
Other degree requirements for the BS program include completing a 6-week internship and passing a comprehensive exam. The maximum time limit to complete the BS degree is Six years.
The program is offered through a well-trained foreign qualified faculty. It consists of 41 courses (five courses per semester) with a total of 130 credit hours. BSCS Program is accredited by the National Computing Education & Accreditation Council (NCEAC). The maximum time to complete the degree is six years
BS (Computer Science) COURSE PLAN (ROADMAP)
FALL SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 1101 | Calculus and Analytical Geometry | 3 | |
2 | CSC 1102 | English Composition and Comprehension | 3 | |
3 | CSC 1103 | Fundamentals of Programming | 3 | |
4 | CSCL 1103 | Lab : Fundamentals of Programming | 1 | |
5 | CSC 1107 | Applied Physics | 2 | |
6 | CSCL 1107 | Lab : Applied Physics | 1 | |
7 | CSC 1108 | Introduction to Computer Science | 2 | |
8 | CSCL 1108 | Lab : Introduction to Computer Science | 1 |
Spring SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 1208 | Object Oriented Programming Techniques | 3 | CSC 1103 |
2 | CSCL 1208 | Lab: Object Oriented Programming Techniques | 1 | |
3 | CSC 2101 | Communication and Presentation Skills | 3 | CSC 1102 |
4 | CSC 2103 | Digital Logic Design | 3 | CSC 1107 |
5 | CSCL 2103 | Lab: Digital Logic Design | 1 | |
6 | CSC xxxx | Probability and Statistics | 3 | |
7 | CSC xxxx | Islamic Studies / Humanities | 2 |
FALL SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 1201 | Discrete Mathematical Structures | 3 | |
2 | CSC 2102 | Data Structures and Algorithms | 3 | CSC 1208 |
3 | CSCL 2102 | Lab: Data Structures and Algorithms | 1 | |
4 | CSC 2201 | Computer Organization and Assembly Language | 3 | |
5 | CSCL 2201 | Lab: Computer Organization and Assembly Language | 1 | |
6 | CSC xxxx | Pakistan Studies | 2 | |
7 | CSC xxxx | University Elective-1 | 3 | |
8 | CSC xxxx | CS Supporting-1 | 3 |
Spring SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 2203 | Database Systems | 3 | CSC 2102 |
2 | CSCL 2203 | Lab: Database Systems | 1 | |
3 | CSC 2204 | Finite Automata Theory and Formal Languages | 3 | |
4 | CSC 2206 | Linear Algebra | 3 | |
5 | CSC 3202 | Design and Analysis of Algorithms | 3 | CSC 2102 |
6 | CSC xxxx | University Elective-2 | 3 |
FALL SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 2205 | Operating Systems | 3 | CSC 2102 |
2 | CSCL 2205 | Lab: Operating Systems | 1 | |
3 | CSC 3109 | Software Engineering | 3 | |
4 | CSC 3201 | Compiler Construction | 3 | CSC 2204 |
5 | CSC xxxx | CS Supporting-2 | 3 | |
6 | CSC xxxx | CS Supporting-3 | 3 |
Spring SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 1205 | Technical and Business Writing | 3 | |
2 | CSC 3205 | Computer Networks and Data Communications | 3 | |
3 | CSCL 3205 | Lab: Computer Networks and Data Communications | 1 | |
4 | CSC 4101 | Artificial Intelligence | 3 | CSC 1201 |
5 | CSCL 4101 | Lab: Artificial Intelligence | 1 | |
6 | CSC 4xxx | CS Elective-1 | 3 | |
7 | CSC 4xxx | CS Elective-2 | 3 |
FALL SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 4102 | Professional Practices | 3 | |
2 | CSC 4105 | Final Year Project-I | 3 | |
3 | CSC 4106 | Parallel and Distributed Computing | 3 | CSC 2205 |
4 | CSC 4xxx | CS Elective-3 | 3 | |
5 | CSC xxxx | University Elective-3 | 3 |
Spring SEMESTER
Sr. No | Course Code | Course Title | Cr. Hr | Pre-Req |
---|---|---|---|---|
1 | CSC 4201 | Information Security | 3 | |
2 | CSC 4205 | Final Year Project-II | 3 | CSC 4105 |
3 | CSC 4xxx | CS Elective-4 | 3 | |
4 | CSC 4xxx | CS Elective-5 | 3 | |
5 | CSC xxxx | University Elective-4 | 3 |
CSC 4505 | Systems Administration |
CSC 4703 | Applied Data Mining |
CSC 4706 | Digital Image Processing |
CSC 4708 | Enterprise Resource Planning |
CSC 4709 | Internet Business Models |
CSC 4712 | IT Innovations |
CSC 4714 | Network Security and Encryption |
CSC 4716 | Switching and Routing |
CSC 4717 | Web Technologies-I |
CSC 4718 | Wireless and Mobile Technologies |
CSC 4719 | Game Development |
CSC 4721 | Introduction to Cloud Computing |
CSC 4802 | Android Application Development |
CSC 4803 | Auditing Information Systems |
CSC 4805 | Data and Network Security |
CSC 4806 | Digital Signal Processing |
CSC 4807 | Embedded Programming |
CSC 4808 | Ethical Hacking |
CSC 4809 | iOS Development |
CSC 4812 | Mechatronics |
CSC 4813 | Modeling and Simulation |
CSC 4814 | Software Project Management |
CSC 4815 | Software Engineering-II |
CSC 4816 | Technopreneurship |
CSC 4817 | Web Technologies-II |
CSC 4818 | Data Science |
CSC 4824 | Embedded Systems |
CSC 4823 | Interaction Design |
CSC 4825 | Computer Graphics |
Each campus may offer university electives as per convenience and availability of resources. The Electives being offered at Islamabad Campus as are as follows:
CSC 4501 Business and Technology Ethics
CSC 4502 Design and Creativity
CSC 4503 Introduction to Accounting
CSC 4504 Organizational Behavior
CSC 4505 Systems Administration
CSC 4601 Foreign Languages
CSC 4602 History of Scientific Ideas
CSC 4603 Management Principles
CSC 4604 Research Report
CSC 4605 Sociology
CSC xxxx Psychology
Coverage of relevant pre-requisite will be ensured while allowing any of the following courses from this category:
CSC 2121 Theory of Programming Languages
CSC 2122 Differential Equations
CSC 2123 Graph Theory
CSC 2124 Multivariate Calculus
CSC 2125 Numerical Computing
Course Group | Cr.Hrs | % | |
---|---|---|---|
Computing | Core Courses | 39 | 30% |
Supporting Areas | 12 | 9% | |
General Education | 19 | 15% | |
Computer Science | Core Courses | 24 | 18% |
Electives | 15 | 12% | |
Supporting Courses | 9 | 7% | |
University Electives | 12 | 9% | |
Total | 130 | 100% |
Internship
The internship is scheduled for summer at the end of third year. After completion of the six-week internship, all students are required to submit a comprehensive report giving details of their experience and learning.
All courses may not be offered in every semester. Elective courses may vary from time to time. Alternative courses may be substituted as and when required.
Department of Computer Sciences
Street # 09, Plot # 67
Sector H-8/4, Islamabad, Pakistan
051-4863363-65
szabist-isb.edu.pk