SZABIST offers a four-Year BS(AF) degree with specialization in Accounting and Finance. BS(AF) program consists of (8 semesters) 48 courses (6 courses per semester) and a final project, with a total of 144 credit hours. Students are also required to complete a 6-week internship.
Those who complete BS (A&F) from SZABIST will get an exemption in ACCA papers F1 through F9 (except F6).
The Maximum Duration to complete this degree is Six Year
OR
FALL SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 1101 | Business Mathematics |
2 | AF 1102 | Computer Concepts and Applications |
3 | AF 1104 | Introduction to Financial Accounting |
4 | AF 1105 | Pakistan Studies |
5 | AF 1203 | Communication Skills |
6 | AF 1205 | Islamic Studies/Humanities |
Spring SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 1103 | English Comprehension |
2 | AF 1201 | Advanced Financial Accounting |
3 | AF 1207 | Business Management and Ethics |
4 | AF 2303 | Introduction to Psychology |
5 | AF 2304 | Introduction to Sociology |
6 | AF 2405 | Principles of Microeconomics |
FALL SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 1202 | Calculus for Business Studies |
2 | AF 1206 | Principles of Marketing |
3 | AF 2302 | Cost Accounting |
4 | AF 2305 | Organizational Behavior |
5 | AF 3505 | Principles of Macroeconomics |
6 | AF 4703 | Introduction to Business Finance |
Spring SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 2301 | Business and Technical English Writing |
2 | AF 2401 | Management Accounting |
3 | AF 2402 | Management Information Systems |
4 | AF 2404 | Money and Banking |
5 | AF 2406 | Statistics and Porbability |
6 | AF 3501 | Accounting and Financial Information Systems |
FALL SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 3511 | Auditing-I |
2 | AF 3506 | Statistical Inference |
3 | AF 3507 | Financial Institutes and Markets |
4 | AF 3606 | Taxation |
5 | AF 3607 | Corporate Accounting |
6 | AF 3608 | Islamic Banking and Finance |
Spring SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 2403 | Marketing Management |
2 | AF 3605 | Financial Reporting |
3 | AF 3609 | Business Research Methodologies |
4 | AF 3611 | Auditing-II |
5 | AF 4701 | Business and Labor Law |
6 | AF 4702 | Financial Management |
FALL SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 1204 | Introduction to Human Resource Management |
2 | AF 3603 | e-Commerce |
3 | AF 4707 | Company Law |
4 | AF 4801 | Corporate Finance |
5 | AF xxxx | Finance Elective-I |
6 | AF xxxx | Accounting Elective-I |
Spring SEMESTER
Sr. No | Course Code | Course Title |
---|---|---|
1 | AF 2306 | Pakistan Economic Policy |
2 | AF 3504 | Entrepreneurship and Small Business Management |
3 | AF 4808 | Final Project |
4 | AF xxxx | Accounting Elective-II |
5 | AF xxxx | Finance Elective-II |
All courses may not be offered in every semester. Elective courses may vary from time to time. Alternative courses may be substituted as and when required. Full-time academic load is 18 credit hours. All students are required to register for full load in the first semester.
INTERNSHIP
The internship is scheduled for summer at the end of third year. Aftercompletionof the 6-week internship,all studentsarerequiredto submita comprehensive report, giving details of their experience and learning
Accounting
AF 4721 Advance Audit and Assurance
AF 4722 Advance Performance Management
AF 4723 Forensic Accounting
AF 4821 Public Sector Accounting
AF 4822 Strategic Business Reporting
Finance
AF 4724 Advanced Financial Management
AF 4725 Analysis of Investment and Management of Portfolios
AF 4726 Behavioral Finance
AF 4727 Dynamics of Banking
AF 4728 Financial Modeling
AF 4823 Financial Risk Analysis
AF 4824 Financing of SME
AF 4825 International Finance
AF 4826 Quantitative Data Analysis
Department of Management Sciences
Street # 09, Plot # 67
Sector H-8/4, Islamabad, Pakistan
051-4863363-65
szabist-isb.edu.pk