SZABIST offers MS Degree (Equivalent to M.Phil) Day and Evening Program in the fields of Management, Human Resource Management, Marketing, and Finance. There are two streams available for the Master of Science. One Stream is by Course Work and the other through Research Work. In Course Work Stream, the students are required to complete 10 courses of 3 credit hours each. In Research Work Stream, the students are required to complete 8 Courses and Two IRS or one Thesis of Six Credit hours. In both the streams, 30 Credit hours are required to be completed.
The time limit to earn MS degree is from 1.5 to 4 years
RESEARCH: SZABIST strongly encourages the publication of research findings of Independent Studies, Thesis, and Dissertation in research journals & conferences. SZABIST publishes its own research journals and the Journal of Independent Studies & Research (www.szabist.edu.pk/jisr-msse). SZABIST also holds two National Research Conferences every year.
MS By Course Work Stream
The Scheme of Study is as follows:
MS By Research Work Stream
The Scheme of Study is as follows:
Compulsory Courses
Sr. No. | Course Code | Course Title |
---|---|---|
1 | MS 5127 | Research Methods and Techniques |
2 | MS 5204 | Quantitative Tools for Research |
3 | MS 5112 | Strategic Management |
4 | MS 5104 | Strategic Marketing |
5 | MS 5237 | Strategic Finance |
6 | MS 5238 | Strategic Human Resource Development |
Fall Semester
MS 5104 | Strategic Marketing Decisions | |
MS 5132 | Applied Strategic Management | |
MS 5137 Research Methods and Techniques | ||
MS 5238 | Strategic Human Resource Development |
Spring Semester
MS 5204 | Quantitative Tools for Research | |
MS 5318 | Strategic Finance | |
MS 5xxx | Elective I | |
MS 5xxx | Elective II |
Fall Semester
MS 5xxx Elective III | |
MS 5xxx Elective IV |
Compulsory Courses
Sr. No. | Course Code | Course Title |
---|---|---|
1 | MS 5127 | Research Methods and Techniques |
2 | MS 5204 | Quantitative Tools for Research |
3 | MS 5112 | Strategic Management |
4 | MS 5104 | Strategic Marketing |
5 | MS 5237 | Strategic Finance |
6 | MS 5238 | Strategic Human Resource Development |
Fall Semester
MS 5104 | Strategic Marketing Decisions | |
MS 5132 | Applied Strategic Management | |
MS 5137 Research Methods and Techniques | ||
MS 5238 | Strategic Human Resource Development |
Spring Semester
MS 5204 | Quantitative Tools for Research | |
MS 5318 | Strategic Finance | |
MS 5xxx | Elective I | |
MS 5xxx | Elective II |
Fall Semester
MS 5119 Independent Research Study – I |
MS 5137, MS 5204 MS 5416, MS 5131 |
MS 5219 Independent Research Study – II |
MS 5137, MS 5204 MS 5416, MS 5131 |
OR
MS 5xxx Thesis (Part I) |
MS 5137, MS 5204 MS 5416, MS 5131 |
Spring Semester
MS 5xxx Thesis (Part II) | Thesis-I |
.
Electives: (Electives in any of following areas subject to the offering of Course)
ELECTIVES
Finance
Sr. No. | Course Code | Course Title |
---|---|---|
1 | MS 5113 | Financial Time Series |
2 | MS 5103 | Managerial Economics |
3 | MS 5105 | Econometrics |
4 | MS 5111 | Derivatives and Financial Risk |
5 | MS 5115 | Operations and Mathematical Modeling |
6 | MS 5134 | Behavioral Finance |
7 | MS 5206 | Modern Financial Applications |
8 | MS 5215 | Corporate Finance |
9 | MS 5217 | Corporate Finance Planning and Decisions |
10 | MS 5218 | Financial Markets |
11 | MS 5237 | Business Finance and Decision Making |
12 | MS 5414 | Applied Econometrics |
13 | MS 5421 | Capital Asset Pricing Model |
14 | MS 5425 | Empirical Asset Pricing |
15 | MS 5xxx | Seminars in Finance |
Marketing
Sr. No. | Course Code | Course Title |
---|---|---|
1 | MS 5249 | Advanced Marketing Strategies |
2 | MS 5301 | Seminars in Marketing |
3 | MS 5422 | Distribution and Channel Management |
4 | MS 5424 | Strategic Brand Management |
Human Resource Management
Sr. No. | Course Code | Course Title |
---|---|---|
1 | MS 5101 | Change Management |
2 | MS 5102 | Organizational Development |
3 | MS 5202 | Organizational Strategies and Effectiveness |
4 | MS 5203 | Global Corporate Strategy |
5 | MS 5205 | International Business Management |
6 | MS 5211 | Creative Leadership |
7 | MS 5216 | Corporate Governance |
8 | MS 5225 | Leadership and Motivation Techniques |
9 | MS 5229 | Negotiations and Conflict Resolution |
10 | MS 5241 | Public Administration and Governance |
11 | MS 5245 | System Thinking and Organizational Learning |
12 | MS 5303 | Issues in Strategic Management |
13 | MS 5415 | NGO Management |
14 | MS 5423 | Global Governance and Development |
15 | MS 5xxx | Seminars in HRM |
Maximum three interdisciplinary courses can be allowed with the approval of both the coordinators. Elective courses may vary from time to time.
All courses may not necessarily be offered every year. Alternate courses may be substituted as and when needed.
Department of Management Sciences
Street # 09, Plot # 67
Sector H-8/4, Islamabad, Pakistan
051-4863363-65
szabist-isb.edu.pk